Tromsoe Mine Victim Resource Center are inviting to a 2 day workshop on the use of trauma registries.
The workshop will consist of three parts
- Trauma Registries: why and how?
- Severity scoring: possibilities and challenges
- Trauma registry analysis
The workshop will be at University Hospital North Norway in Tromsø.
People interested in taking part of lectures are free to come and go as they would like.
Auditorium B3.506 (Lærings og mestringssenteret). Inngang rett nedfor legevakta.
Tuesday 15 June 2010
Trauma registries – why and how? |
| 1200-1215 | Research and clinical work – welcome to University Hospital of North Norway. | Anne Husebekk, director of research, University Hospital North Norway |
| 1215-1225 | Welcome to the northernmost level 1 trauma center | Ole-Kristian Losvik, medical student, University of Tromsoe |
| 1225-1300 | 15 years of experience with trauma registries analysis in low resource countries. | Hans Husum, surgeon, Tromsoe Mine Victim Resource Center |
| 1300-1345 | What makes a survivor? Two groundbreaking publications based on a simple trauma registry in Iraq | Mudhafar Murad, head of Trauma Care Foundation Iraq |
| 1345-1410 | Design of clinical quality registries - Challenges and limitations of registries | Anne Høye, Leader Center for Clinical documentation and evalutation, North Norway Regional Health Authority |
| 1410-1430 | Privacy protection - why and how should we protect personal information. | Eva Skipenes, Security advisor, Norwegian Centre for Integrated Care and Telemedicine |
| 1430-1450 | Local injury registers in Norway – restrictions imposed by the privacy protection and possibilities | Torben Wisborg, head of Anaesthesia department, Hospital of Hammerfest |
| 1450-1515 | National trauma registry in Norway – process, plans and challenges. | Kjetil Ringdal, PhD research fellow, Norwegian Air Ambulance |
| 1515-1600 | 10 years of experience with the Scottish trauma registry. | Diana Beard, Director Scottish Trauma Audit Group |
| 1800 | Cable car trip with dinner | |
Wednesday 16 June 2010
Part 1: Severity scoring |
| 0800-0900 | Complex injuries, simple registries? The validity of physiologic severity scoring. | Colin Robertson, Professor of Emergency Medicine and Surgery at the University of Edinburgh and a Consultant to the Royal Infirmary of Edinburgh |
| 0900-0930 | Physiologic severity depends on time and location. | Hans Husum, surgeon, Tromsoe Mine Victim Resource Center |
| 0930-1000 | Coffee/tea | |
| 1000-1030 | Feasibility of comparing data from international trauma registries. | Kjetil Ringdal, PhD research fellow, Norwegian Air Ambulance |
| 1030-1045 | Trauma scoring for triage. The use of vital parameters as an indication for resource allocation in the emergency room, experiences from Tromsø. | Trond Dehli, Senior Resident University Hospital North Norway |
| 1045-1100 | Limb salvage surgery: the trauma registry at Frankfurt trauma center. | Nenad Tajsic, Consultant Ortopedic surgery, University Hospital North Norway |
| 1100-1130 | Pilot study on external fixation in Cambodia. Extension of a trauma registry for clinical studies. | Heng, Ollie, Trauma Care Foundation Cambodia. |
| 1130-1230 | Discussion: Trauma severity indicators | |
| 1230-1330 | Lunch | |
Part 2: Trauma registry analysis |
| 1330-1430 | Sample representativity. The problem of sampling bias. | Eystein Skjerve, Professor epidemiology, Norwegian Veterinarian school, Centre of Epidemiology and biostatistics. |
| 1430-1500 | Delivery life support in Cambodia: The problem of detecting changes in small proportions. | Houy Chandy, Midwife; Ha Sam Ol, Trauma Care Foundation Cambodia. |
| 1500-1515 | Coffee/tea | |
| 1515-1600 | When the sample size is small, the method is important. Statistical methods for analysis of small proportions | Stig Larsen, Professor research methodology, Norwegian Veterinarian school, Centre of Epidemiology and biostatistics. |
| 1600-1700 | Discussion: Better research design – better results? | |